Skip to main content

Pearl Izumi X-Alp Drift IV

Pearl Izumi X-Alp Drift IV
  • Color: Foliage/Black
  • Color: Shadow Grey/Black
This item is currently not available.

Details

Designed for comfort with or without socks, this summer weight shoe has a fiberglass injected composite shank that delivers power to the pedals, and EVA run shoe foam in the midsole for all-day ride comfort on and off the bike. The quick lace closure system keeps the shoe securely in place, while the mesh-synthetic upper maximizes breathability.

- Quick lace closure system gives secure foot in all conditions
- Barefoot construction for a comfortable fit with or without socks
- Fiberglass injected composite plate for efficient power transfer
- Highly breathable mesh/synthetic upper delivers comfort and breathability
- EVA foam run shoe midsole for off the bike cushioning and comfort
- Carbon rubber lugged outsole for superior traction and durability
- SPD compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN
Foliage/Black / 39 888687117255 151160024XL39.0
Foliage/Black / 40 888687117262 151160024XL40.0
Foliage/Black / 41 888687117279 151160024XL41.0
Foliage/Black / 42 888687117286 151160024XL42.0
Foliage/Black / 43 888687117293 151160024XL43.0
Foliage/Black / 44 888687117309 151160024XL44.0
Foliage/Black / 45 888687117316 151160024XL45.0
Foliage/Black / 46 888687117323 151160024XL46.0
Foliage/Black / 47 888687117330 151160024XL47.0
Foliage/Black / 48 888687117347 151160024XL48.0
Foliage/Black / 49 888687117354 151160024XL49.0
Shadow Grey/Black / 39 888687117149 151160022IP39.0
Shadow Grey/Black / 40 888687117156 151160022IP40.0
Shadow Grey/Black / 41 888687117163 151160022IP41.0
Shadow Grey/Black / 42 888687117170 151160022IP42.0
Shadow Grey/Black / 43 888687117187 151160022IP43.0
Shadow Grey/Black / 44 888687117194 151160022IP44.0
Shadow Grey/Black / 45 888687117200 151160022IP45.0
Shadow Grey/Black / 46 888687117217 151160022IP46.0
Shadow Grey/Black / 47 888687117224 151160022IP47.0
Shadow Grey/Black / 48 888687117231 151160022IP48.0
Shadow Grey/Black / 49 888687117248 151160022IP49.0

Reviews